<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fanatchicks &#124; For Chicks Who Dig Sports! &#124; #1 Online Social Lounge for Female Sports Fans and Female Fitness Fans &#187; game</title>
	<atom:link href="http://fanatchicks.com/tag/game/feed/" rel="self" type="application/rss+xml" />
	<link>http://fanatchicks.com</link>
	<description>For Chicks Who Dig Sports!</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Giants Get Comeback Win as Lincecum Strikesout 1000</title>
		<link>http://fanatchicks.com/2011/06/07/giants-get-comeback-win-as-lincecum-strikesout-1000/</link>
		<comments>http://fanatchicks.com/2011/06/07/giants-get-comeback-win-as-lincecum-strikesout-1000/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:49:47 +0000</pubDate>
		<dc:creator>Kristianna Gross</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[LadyFanhood]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[000 Strikeouts]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[13th Inning]]></category>
		<category><![CDATA[AT&T Park]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://ladyfanhood.wordpress.com/?p=64</guid>
		<description><![CDATA[It took 13 innings and 4 ½ hours but the San Francisco Giants got the come from behind win, beating the Washington Nationals 5-4 last night. With two outs and runners on first and third, Freddy Sanchez hit the RBI &#8230; <a href="http://ladyfanhood.wordpress.com/2011/06/07/giants-get-comeback-win-as-lincecum-strikesout-1000/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ladyfanhood.wordpress.com&#38;blog=23660042&#38;post=64&#38;subd=ladyfanhood&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanatchicks.com/2011/06/07/giants-get-comeback-win-as-lincecum-strikesout-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ladyfanhood.files.wordpress.com/2011/06/giants_nats.jpg" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/75c6b101629b4aa9e0d3bddf317bbcbf?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>NBA Finals: Game 2 Recap</title>
		<link>http://fanatchicks.com/2011/06/03/nba-finals-game-2-recap/</link>
		<comments>http://fanatchicks.com/2011/06/03/nba-finals-game-2-recap/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:48:30 +0000</pubDate>
		<dc:creator>Kristianna Gross</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[LadyFanhood]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dirk]]></category>
		<category><![CDATA[Dwyane]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Nowitzki]]></category>
		<category><![CDATA[wade]]></category>

		<guid isPermaLink="false">http://ladyfanhood.wordpress.com/?p=52</guid>
		<description><![CDATA[It was definitely a game for the ages. The Dallas Mavericks battled back from a 15 point deficit in the 4th quarter to beat the Miami Heat and tie the series 1-1.  Dirk Nowitzki scored the game-winning shot on a &#8230; <a href="http://ladyfanhood.wordpress.com/2011/06/03/nba-finals-game-2-breakdown/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ladyfanhood.wordpress.com&#38;blog=23660042&#38;post=52&#38;subd=ladyfanhood&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanatchicks.com/2011/06/03/nba-finals-game-2-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/75c6b101629b4aa9e0d3bddf317bbcbf?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Girls Playing Hockey: It&#039;s No Longer a Man&#039;s Game</title>
		<link>http://fanatchicks.com/2010/02/09/girls-playing-hockey-its-no-longer-a-mans-game/</link>
		<comments>http://fanatchicks.com/2010/02/09/girls-playing-hockey-its-no-longer-a-mans-game/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:15:58 +0000</pubDate>
		<dc:creator>HalfMiler</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[female hockey players]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[women's world ice hockey championship]]></category>

		<guid isPermaLink="false">http://fanatchicks.com/?p=667</guid>
		<description><![CDATA[There was a time when being the only girl on the boys hockey team was the only way for a girl to play hockey. Thanks to countless women over the last one hundred years women's hockey has grown exponentially in the United States and Canada.  Read more...]]></description>
		<wfw:commentRss>http://fanatchicks.com/2010/02/09/girls-playing-hockey-its-no-longer-a-mans-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Baseball Mom&#039;s Survival Guide</title>
		<link>http://fanatchicks.com/2010/02/07/a-baseball-moms-survival-guide/</link>
		<comments>http://fanatchicks.com/2010/02/07/a-baseball-moms-survival-guide/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:01:11 +0000</pubDate>
		<dc:creator>HalfMiler</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball mom]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[son's]]></category>

		<guid isPermaLink="false">http://fanatchicks.com/?p=558</guid>
		<description><![CDATA[So your son's summer baseball season is finally over and you have a few minutes to read this article while opening the stack of mail your postal carrier has held for the last three months.  Read more...]]></description>
		<wfw:commentRss>http://fanatchicks.com/2010/02/07/a-baseball-moms-survival-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNES Game Review &#8211; Ken Griffey Jr.&#039;s Winning Run</title>
		<link>http://fanatchicks.com/2010/02/06/game-review-ken-griffey-jrs-winning-run/</link>
		<comments>http://fanatchicks.com/2010/02/06/game-review-ken-griffey-jrs-winning-run/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:28:57 +0000</pubDate>
		<dc:creator>HalfMiler</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[computer generated 3d graphics]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[griffey jr s winning run]]></category>
		<category><![CDATA[ken griffey jr]]></category>
		<category><![CDATA[ken griffey jr s winning]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[snes]]></category>

		<guid isPermaLink="false">http://fanatchicks.com/?p=534</guid>
		<description><![CDATA[The second and final of the Ken Griffey Jr. games to be released on the SNES, Ken Griffey Jr.'s Winning Run was also the first of the four games to use computer generated 3D graphics...Read More]]></description>
		<wfw:commentRss>http://fanatchicks.com/2010/02/06/game-review-ken-griffey-jrs-winning-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

